SATs Results
Here are our Key Stage 1 and Key Stage 2 SATs Results for the past few years:
Key Stage 1 - 2019
| Subject/Level | 2019 School Results |
| Reading, Writing & Maths: | |
| % of pupils achieving the expected standard or above | 72% |
| % of pupils achieving a high level of attainment | 22% |
| Reading: | |
| % of pupils achieving the expected standard or above | 87% |
| % of pupils achieving a high level of attainment | 37% |
| Writing: | |
| % of pupils achieving the expected standard or above | 80% |
| % of pupils achieving a high level of attainment | 35% |
| Maths: | |
| % of pupils achieving the expected standard | 78% |
| % of pupils achieving a high level of attainment | 23% |
Key Stage 2 - 2019
| Subject/Level | |
| Reading, Writing & Maths: | |
| % of pupils achieving the expected standard or above | 60% |
| % of pupils achieving a high standard of attainment | 3% |
| Reading: | |
| % of pupils achieving the expected standard or above | 70% |
| % of pupils achieving a high standard of attainment | 20% |
| Writing: | |
| % of pupils achieving the expected standard or above | 77% |
| % of pupils achieving a high standard of attainment | 15% |
| Grammar, Punctuation and Spelling: | |
| % of pupils achieving the expected standard or above | 82% |
| % of pupils achieving a high standard of attainment | 40% |
| Maths: | |
| % of pupils achieving the expected standard | 77% |
| % of pupils achieving a high standard of attainment | 15% |
Key Stage 1 - 2018
| Subject/Level | 2018 School Results | 2017 National Figures |
| Reading,Writing & Maths: | ||
| % of pupils achieving the expected standard | 65% | 60% |
| % of pupils achieving a high level of attainment | 22% | 9% |
| Reading: | ||
| % of pupils achieving the expected standard | 76% | 76% |
| % of pupils achieving a high level of attainment | 25% | 25% |
| Writing: | ||
| % of pupils achieving the expected standard | 67% | 68% |
| % of pupils achieving a high level of attainment | 31% | 16% |
| Maths: | ||
| % of pupils achieving the expected standard | 73% | 75% |
| % of pupils achieving a high level of attainment | 24% | 21% |
Key Stage 2 - 2018
| Subject/Level | 2018 School Results |
| Reading, Writing & Maths: | |
| % of pupils achieving the expected standard | 70% |
| Reading: | |
| % of pupils achieving the expected standard | 77% |
| % of pupils achieving a high level of attainment | 27% |
| Writing: | |
| % of pupils achieving the expected standard | 78% |
| % of pupils achieving a high level of attainment | 27% |
| Maths: | |
| % of pupils achieving the expected standard | 86% |
| % of pupils achieving a high level of attainment | 16% |
| Grammar, Punctuation & Spelling: | |
| % of pupils achieving the expected standard | 89% |
| % of pupils achieving a high level of attainment | 34% |
Key Stage 1 - 2017
| Subject/Level | 2017 School Results | 2017 National Figures |
| Reading, Writing & Maths: | ||
| % of pupils achieving the expected standard | 63% | 60% |
| % of pupils achieving a high level of attainment | 13% | 9% |
| Reading: | ||
| % of pupils achieving the expected standard | 73% | 76% |
| % of pupils achieving a high level of attainment | 25% | 25% |
| Writing: | ||
| % of pupils achieving the expected standard | 65% | 68% |
| % of pupils achieving a high level of attainment | 15% | 16% |
| Maths: | ||
| % of pupils achieving the expected standard | 71% | 75% |
| % of pupils achieving a high level of attainment | 21% | 21% |
Key Stage 2 - 2017
| Subject/Level | 2017 School Results | 2017 National Figures |
| Reading, Writing & Maths: | ||
| % of pupils achieving the expected standard | 51% | 61% |
| % of pupils achieving a high level of attainment | 2% | 9% |
| Reading: | ||
| % of pupils achieving the expected standard | 70% | 71% |
| Writing: | ||
| % of pupils achieving the expected standard | 70% | 76% |
| % of pupils achieving a high level of attainment | 5% | 18% |
| Maths: | ||
| % of pupils achieving the expected standard | 68% | 75% |
| Grammar, Punctuation & Spelling: | ||
| % of pupils achieving the expected standard | 68% | 77% |
| Average progress in reading | -1.82 | 0.00 |
| Average progress in writing | -3.39 | 0.00 |
| Average progress in maths | -1.12 | 0.00 |
| Average scaled score in reading | 102 | 104 |
| Average scaled score in maths | 102 | 104 |
| Average scaled score in GPS | 104 | 106 |
DfE Website
For further information on our school results see the Department for Education's.


